Thermal Module | |||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Resolution | Sensor is 640×512, Image can be scaled up to 1280×1024 | ||||
Pixel Pitch | 12um | ||||
Spectral Range | 8~14um | ||||
Thermal Sensitivity (NETD) | ≤ 40mK | ||||
Lens Type | Fixed focal length | ||||
Focus Control | Free focus | ||||
Focal Length | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H: 48°, V: 38° | H: 32°, V: 26° | H: 17°, V: 14° | H: 12°, V: 10° | H: 8°, V: 7° |
Min. Focusing Distance | 1.73 m | 3.79 m | 13 m | 25.49 m | 52.3 m |
Detection Distance (Fire: 1m×1m) | 375 m | 625 m | 1042 m | 1458 m | 2083 m |
Detection Distance (Humans: 1.8×0.5m) | 375 m | 624 m | 1040 m | 1456 m | 2081 m |
Detection Distance (Vehicles: 4×1.5m) | 1150 m | 1917 m | 3194 m | 4472 m | 6389 m |
Recognition Distance (Humans: 1.8×0.5m) | 94 m | 156 m | 260 m | 364 m | 520 m |
Recognition Distance (Vehicles 4×1.5m) | 288 m | 479 m | 799 m | 1118 m | 1597 m |
Optical Module | ||||
Image Sensor | 1/1.8″ CMOS | |||
Resolution | 2688(H)×1520(V) | |||
Shutter Speed | 1/5 ~ 1/20,000s | |||
Wide Dynamic Range | True WDR 120dB | |||
Min. Illumination | Color: 0.005Lux, B/W: 0.0001Lux, 0Lux with IR ON | |||
S/N Ratio | More than 60dB | |||
Focal Length | 4 mm | 6 mm | 10 ~ 30 mm | |
Angle of View | H: 87°, V: 47° | H: 55°, V: 30° | H: 37°, V: 21° | H: 15.5°, V: 11.6° |
Illuminator | |
IR Distance | Up to 70 ~ 100m (229.66 ft ~ 328.0 ft) |
Video and Audio | |
Main Stream | Optical: 2688×1520, 1920×1080, 1280×720 @25/30fps Thermal: 1280×1024, 1280×1720, 640×512 @25/30fps |
Sub Stream | Optical: D1, 640×360, CIF @25/30fps Thermal: D1, CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main Stream: Optical: 200Kbps~12Mbps, Thermal: 100Kbps~8Mbps Sub Stream: Optical: 100Kbps~6Mbps, Thermal: 100Kbps~6Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Image | |
Image Setting | Brightness, Sharpness, Contrast, Saturation |
Mirror | Support |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes (Thermal) |
DVE Image Enhance | Support (Thermal) |
Noise Reduction | 2D/3D DNR |
Image Stabilization | DIS |
Defog | Support |
Privacy Masking | Support |
Motion Detection | Support |
Bi-Spectrum Image Fusion | Support |
Smart Function | |
Smart Function | Temperature measurement, human detection and vehicle detection |
Advanced Intelligence Analysis | Smoker detection, Smoke and Flame detection, fire point detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area (these 7 function support accurate detection of people/vehicles) , People counting |
Sound and Light Alarm | Local audio and white light alarm prompts |
Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) -20℃ to 550℃ (-4°F to 1022°F) Customizable |
Network | |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP ,802.1x |
Interoperability | ONVIF |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Built-in Microphone | Support |
Built-in Speaker | Support, Alarm sound transmission distance of 150 m (492.13 ft) (in a wooded environment) |
Alarm Interface | 2ch input, 2ch output |
Analog Output | Support (Thermal imaging or optical switchable) |
RS485 | Support |
SD Card Slot | Support, up to 256GB |
Reset Button | Support |
General | |
Power Supply | DC12V /AC24V /POE (IEEE 802.3af) |
Power Consumption | Max 18W, |
Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | (327.4 ~ 347.4) × 140.04 × 120.72 mm (12.89 ~13.55) × 5.59 × 4.75 inch) |
Net Weight | 2.0 Kg (4.41 lb) with 50mm lens |
Ordering Information | |
Model | Description |
SN-TPC6457DLT-F9 | Thermal: 9 mm, Optical: 4 mm |
SN-TPC6457DLT-F15 | Thermal: 15 mm, Optical: 6 mm |
SN-TPC6457DLT-F25 | Thermal: 25 mm, Optical: 10 ~ 30 mm |
SN-TPC6457DLT-F35 | Thermal: 35 mm, Optical: 10 ~ 30 mm |
SN-TPC6457DLT-F50 | Thermal: 50 mm, Optical: 10 ~ 30 mm |
Bạn hãy để lại thông tin liên hệ, chúng tôi sẽ liên hệ bạn sớm nhất.